| 1. | | Show HN: A better macOS mailto: handler (apps.apple.com) |
| 1 point by johns 19 days ago | past |
|
| 2. | | Retool Mobile Private Beta (retool.com) |
| 5 points by johns on Aug 18, 2022 | past |
|
| 3. | | twitter/the-algorithm (github.com/twitter) |
| 374 points by johns on April 25, 2022 | past | 380 comments |
|
| 4. | | Two Internets, Both Flaky (tailscale.com) |
| 6 points by johns on July 8, 2020 | past | 2 comments |
|
| 5. | | Swift Crypto (swift.org) |
| 242 points by johns on Feb 3, 2020 | past | 79 comments |
|
| 6. | | WebWindow, a cross-platform webview library for .NET Core (stevensanderson.com) |
| 235 points by johns on Nov 18, 2019 | past | 52 comments |
|
| 7. | | [dupe] WeWork Pulls IPO Filing (cnbc.com) |
| 22 points by johns on Sept 30, 2019 | past | 2 comments |
|
| 8. | | Dependency graph support is now available for PHP repositories on GitHub (github.blog) |
| 3 points by johns on Sept 18, 2019 | past |
|
| 9. | | GitHub Is Now a CVE Numbering Authority (github.blog) |
| 7 points by johns on Sept 18, 2019 | past |
|
| 10. | | Welcoming Semmle to GitHub (github.blog) |
| 256 points by johns on Sept 18, 2019 | past | 104 comments |
|
| 11. | | Proxying Packages with GitHub Package Registry (github.blog) |
| 4 points by johns on Sept 11, 2019 | past |
|
| 12. | | GitHub Supports Web Authentication (WebAuthn) for Security Keys (github.blog) |
| 206 points by johns on Aug 21, 2019 | past | 65 comments |
|
| 13. | | The DEA Demanded Passwords from LastPass (forbes.com/sites/thomasbrewster) |
| 54 points by johns on April 11, 2019 | past | 13 comments |
|
| 14. | | Defining a Distinguished Engineer (jessfraz.com) |
| 292 points by johns on March 22, 2019 | past | 100 comments |
|
| 15. | | Eliminating Robocalls (twilio.com) |
| 280 points by johns on March 18, 2019 | past | 262 comments |
|
| 16. | | PagerDuty S-1 (sec.gov) |
| 334 points by johns on March 15, 2019 | past | 187 comments |
|
| 17. | | Opensource.dev (opensource.dev) |
| 4 points by johns on Jan 8, 2019 | past |
|
| 18. | | The Developer Coefficient: a $300B opportunity for businesses (stripe.com) |
| 2 points by johns on Sept 6, 2018 | past | 1 comment |
|
| 19. | | Broadcom reaches deal to acquire CA Technologies for $18.9B in cash (cnbc.com) |
| 19 points by johns on July 11, 2018 | past | 3 comments |
|
| 20. | | The 111M Record Pemiblanc Credential Stuffing List (troyhunt.com) |
| 87 points by johns on July 10, 2018 | past | 71 comments |
|
| 21. | | Ask HN: Anyone else seeing issues with EC2? |
| 1 point by johns on May 10, 2018 | past |
|
| 22. | | Capturing Webhooks with Google Sheets (runscope.com) |
| 2 points by johns on March 30, 2018 | past |
|
| 23. | | Introducing Sequence by Chain (chain.com) |
| 2 points by johns on Oct 23, 2017 | past |
|
| 24. | | We're Officially Clouding (sentry.io) |
| 1 point by johns on Oct 19, 2017 | past |
|
| 25. | | Transactionally Staged Job Drains in Postgres (brandur.org) |
| 115 points by johns on Sept 20, 2017 | past | 31 comments |
|
| 26. | | JetBrains Rider .NET IDE Hits RTM (jetbrains.com) |
| 4 points by johns on Aug 3, 2017 | past | 1 comment |
|
| 27. | | Disable Transparent Hugepages (nelhage.com) |
| 6 points by johns on July 10, 2017 | past |
|
| 28. | | Efficient rollup tables with HyperLogLog in Postgres (citusdata.com) |
| 80 points by johns on June 30, 2017 | past | 5 comments |
|
| 29. | | [dupe] Stripe Sigma (stripe.com) |
| 3 points by johns on June 1, 2017 | past |
|
| 30. | | The Mashape API Marketplace Joins RapidAPI (mashape.com) |
| 3 points by johns on May 23, 2017 | past |
|
|
| More |