| 1. | | 3D visualization of audio latent spaces (AI Vector Map of Audio) (github.com/lyramakesmusic) |
| 3 points by caust1c 31 days ago | past | 1 comment |
|
| 2. | | A blimp from LTA Research was spotted flying over San Francisco Bay (kron4.com) |
| 1 point by caust1c 60 days ago | past |
|
| 3. | | Project Kamp (projectkamp.com) |
| 2 points by caust1c 81 days ago | past |
|
| 4. | | How We Built Our Model-Agnostic Agent for Log Analysis (runreveal.com) |
| 1 point by caust1c 3 months ago | past |
|
| 5. | | The Coding Agent Metagame (calv.info) |
| 4 points by caust1c 4 months ago | past |
|
| 6. | | Monad Acquires Tarsal (monad.com) |
| 1 point by caust1c 5 months ago | past |
|
| 7. | | RunReveal AI Agent and Chat for Analyzing TBs of Security Logs (runreveal.com) |
| 1 point by caust1c 6 months ago | past |
|
| 8. | | ClickHouse raises $350M Series C (clickhouse.com) |
| 119 points by caust1c 7 months ago | past | 102 comments |
|
| 9. | | A Lightweight Merge Queue Using GitHub Actions (sketch.dev) |
| 1 point by caust1c 7 months ago | past |
|
| 10. | | [dupe] Building a Multi-Modal API to Support MCP Using Go Generics (runreveal.com) |
| 2 points by caust1c 8 months ago | past |
|
| 11. | | Framework Computers: Tariff-driven price changes for US customers (frame.work) |
| 47 points by caust1c 8 months ago | past |
|
| 12. | | Netboot Windows 11 with iSCSI and iPXE to play Games (terinstock.com) |
| 2 points by caust1c 10 months ago | past |
|
| 13. | | Over 700M events/second: How Cloudflare makes sense of too much data (cloudflare.com) |
| 13 points by caust1c 10 months ago | past | 1 comment |
|
| 14. | | They Let Me Bring a Camera into a Top Classified US Supercomputer El Capitan (servethehome.com) |
| 3 points by caust1c 11 months ago | past |
|
| 15. | | Apple squandered the Holy Grail (xeiaso.net) |
| 423 points by caust1c 11 months ago | past | 557 comments |
|
| 16. | | 4.5M Fake Stars in GitHub: Popularity Contests, Scams, and Malware [pdf] (arxiv.org) |
| 4 points by caust1c 12 months ago | past | 2 comments |
|
| 17. | | Zelda Majora's Mask's Improbable Blue Dog Win Analyzed [video] (youtube.com) |
| 1 point by caust1c 12 months ago | past |
|
| 18. | | A Tour of WebAuthn (imperialviolet.org) |
| 299 points by caust1c on Dec 26, 2024 | past | 150 comments |
|
| 19. | | A site for kerning's so bad it's keming, plus other typographical failures (badkeming.com) |
| 2 points by caust1c on Dec 17, 2024 | past | 1 comment |
|
| 20. | | Reaper: An Open Source AI-Enhanced Pentesting Tool by Ghost Security (github.com/ghostsecurity) |
| 1 point by caust1c on Oct 31, 2024 | past |
|
| 21. | | US startup charging couples to 'screen embryos for IQ' (theguardian.com) |
| 48 points by caust1c on Oct 18, 2024 | past | 46 comments |
|
| 22. | | What Happened to Duracell Powercheck? (hackaday.com) |
| 5 points by caust1c on Oct 9, 2024 | past |
|
| 23. | | The Ultimate Hacking Keyboard Review (2020) (anandtech.com) |
| 3 points by caust1c on Aug 31, 2024 | past |
|
| 24. | | Flying Lotus Is a Framework-Powered Portable All-in-One Computer (hackaday.com) |
| 1 point by caust1c on Aug 24, 2024 | past | 1 comment |
|
| 25. | | Giving the Finger to MFA – A Review of the Z1 Encrypter Ring from Cybernetic (shkspr.mobi) |
| 2 points by caust1c on Aug 24, 2024 | past |
|
| 26. | | When Serial Isn't RS-232, Geocaching with the Garmin GPS 95 (terinstock.com) |
| 101 points by caust1c on Aug 19, 2024 | past | 35 comments |
|
| 27. | | Fixing the iPhone 13 Pro cameras by putting it in the freezer (jgc.org) |
| 2 points by caust1c on June 7, 2024 | past |
|
| 28. | | TrailOfBits: Build Provenance for Homebrew (trailofbits.com) |
| 1 point by caust1c on May 15, 2024 | past |
|
| 29. | | Honest Kubernetes Ad [video] (youtube.com) |
| 2 points by caust1c on April 8, 2024 | past |
|
| 30. | | Monogon: A Linux userland in pure Go (github.com/monogon-dev) |
| 178 points by caust1c on March 29, 2024 | past | 63 comments |
|
|
| More |